Accra iSeries iron Shafts
- Ships worldwide
The ACCRA iSeries features the same high modulus composite materials to ensure a smooth feel and enhanced performance. We have engineered a shaft that offers unsurpassed stability for tight dispersion without sacrificing feel. The iSeries proprietary constant taper design adds to the overall stability while maximizing energy transfer. The tip technology enables ACCRA fitters to mix weights and kick points to create “flighted” sets. Whether you are an accomplished golfer or a weekend warrior, the ACCRA iSeries can be customized to help you reach your potential.
iSeries iron shafts come in 40, 50, 60, 70 & 80 weight
ACCRA iSeries iron shafts feature many aspects of previous ACCRA iSeries shafts, but most importantly, ACCRA engineers have added weight as a fitting variable. Once a weight is selected, each weight can be adjusted to, up to, five different flexes.
MODEL | TYPE | FLEX | S3 FLEX | MASS | BALANCE PT. | S3 LAUNCH | BUTT EI | MID EI | TIP EI | TORQUE | BUTT OD | TIP OD | LENGTH | PARALLEL |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iS4 | Other | Variable | 14.2 | 45 | 19 | 12.4 | 44 | 25 | 14 | 5 | 0.600 | 0.370 | 41" | 8" |
iS5 | Other | Variable | 16.2 | 56 | 20 | 12.11 | 55 | 27 | 18 | 4.5 | 0.600 | 0.370 | 41" | 8" |
iS6 | Other | Variable | 18.1 | 60 | 20 | 12.07 | 66 | 34 | 20 | 4 | 0.600 | 0.370 | 41" | 8" |
iS7 | Other | Variable | 20.4 | 70 | 20 | 11.65 | 73 | 36 | 23 | 3.5 | 0.600 | 0.370 | 41" | 8" |
iS8 | Other | Variable | 22.5 | 80 | 20.5 | 11.55 | 90 | 44 | 24 | 3 | 0.600 | 0.370 | 41" | 8" |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.