https://epongolf.co.jp/wp-content/uploads/2023/02/features_AF-206_en_01.pdf
| Number | #3 | #5 | |
|---|---|---|---|
| Loft(°) | 15 | 18 | |
| Lie(°) | 58 | 58.5 | |
| F.A | 0 | 0 | |
| Volume(cc) | 178 | 156 | |
| Weight(g) | 215.5 | 219.5 | |
| Length (inch) | 43 | 42.5 | |
| DEAD OR ALIVE 月光 G65 | S | 332/D2 | 335/D2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.