Accra Tour Z Green Wood Shaft New 2025
Regular price$499.00
each
/
GST inclusive.
- Ships worldwide
TourZ Green
- Technology and profile developed working with Tour players and World Long Drive competitors.
- Lowest torque of any ACCRA line of wood shafts
- Smooth transition of strength from Butt to tip sections for increased speed and feel.
- Utilizing high modulus composite materials to ensure fast recovery without sacrificing stability.
- DyMatch technology to dynamically match driver shafts to fairways woods, hybrids and driving irons.
- Constant Flex technology enables PFC fitters to dial in weights while maintaining same CPM and profile.
Model | Flex | Mass | Balance Pt. | Butt Ei/6 | Mid Ei/15 | Tip Ei/25 | avg S3 CPM | Torque | Length | Butt OD | Tip OD |
---|---|---|---|---|---|---|---|---|---|---|---|
TourZ Green 5 | M3 | 52.0 | 23.0 | 87.0 | 40.0 | 24.0 | 245.0 | 3.0 | 46.0 | 0.605 | 0.335 |
TourZ Green 5 | M4 | 55.0 | 23.0 | 90.0 | 42.0 | 24.0 | 250.0 | 3.0 | 46.0 | 0.605 | 0.335 |
TourZ Green 5 | M5 | 56.0 | 23.0 | 90.0 | 47.0 | 26.0 | 265.0 | 2.8 | 46.0 | 0.605 | 0.335 |
TourZ Green 6 | M3 | 62.0 | 23.5 | 87.0 | 40.0 | 24.0 | 245.0 | 2.5 | 46.0 | 0.600 | 0.335 |
TourZ Green 6 | M4 | 64.0 | 23.5 | 90.0 | 40.0 | 26.0 | 255.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green 6 | M5 | 66.0 | 23.5 | 93.0 | 42.0 | 27.0 | 265.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green 6 | M5+ | 68.0 | 25.0 | 96.0 | 45.0 | 28.0 | 275.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green 7 | M4 | 73.0 | 24.0 | 93.0 | 38.0 | 23.0 | 255.0 | 2.5 | 46.0 | 0.600 | 0.335 |
TourZ Green 7 | M5 | 75.0 | 24.0 | 100.0 | 40.7 | 25.0 | 265.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green 7 | M5+ | 77.0 | 25.0 | 102.0 | 44.7 | 27.0 | 275.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green Fwy | M3 | 72.0 | 22.5 | 93.0 | 41.0 | 22.0 | 240.0 | 3.0 | 44.0 | 0.600 | 0.335 |
TourZ Green Fwy | M4 | 75.0 | 23.0 | 105.0 | 33.0 | 23.0 | 250.0 | 2.8 | 44.0 | 0.610 | 0.335 |
TourZ Green Fwy | M5 | 78.0 | 23.0 | 105.0 | 37.0 | 24.0 | 260.0 | 2.5 | 44.0 | 0.610 | 0.335 |
TourZ Green Hy | M3 | 82.0 | 21.0 | 81.0 | 36.0 | 25.0 | 250.0 | 2.5 | 42.0 | 0.605 | 0.370 |
TourZ Green Hy | M4 | 84.0 | 21.5 | 83.1 | 40.0 | 26.0 | 260.0 | 2.3 | 42.0 | 0.605 | 0.370 |
TourZ Green Hy | M5 | 90.0 | 21.5 | 83.4 | 42.0 | 29.0 | 270.0 | 2.3 | 42.0 | 0.605 | 0.370 |
TourZ Green DI | M4 | 92.0 | 21.5 | 66.1 | 37.0 | 24.0 | 260.0 | 2.4 | 41.0 | 0.610 | 0.355 |
TourZ Green DI | M5 | 95.0 | 21.5 | 85.0 | 50.0 | 35.0 | 270.0 | 2.0 | 41.0 | 0.610 | 0.355 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Please Note: No refunds, returns or exchanges on custom built shafts
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.