Accra Tour Z Red Wood Shaft New 2025
Regular price$499.00
each
/
GST inclusive.
- Ships worldwide
TourZ Red
- Designed to be the lowest launching and spinning shaft ACCRA has ever produced.
- Engineered using feedback from 15 years of Tour Z success on professional Tours and working with professional club fitters.
- Utilizes high modulus materials for increased stability from Butt to the tip section.
- Perfect for golfers with quick transitions looking for maximum stability.
- DyMatch technology to dynamically match driver shafts to fairways woods, hybrids and driving irons.
- Constant Flex technology enables PFC fitters to dial in weights while maintaining same CPM and profile.
Model | Flex | Finished Mass | Balance Pt. | Butt Ei/6 | Mid Ei/15 | Tip Ei/25 | avg S3 CPM | Torque | Length | Butt OD | Tip OD |
---|---|---|---|---|---|---|---|---|---|---|---|
TourZ Red 5 | M3 | 53.0 | 23.5 | 72.0 | 44.0 | 29.0 | 260.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 5 | M4 | 55.0 | 23.5 | 83.0 | 50.0 | 32.0 | 270.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 5 | M5 | 57.0 | 23.5 | 93.0 | 57.0 | 33.0 | 280.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 6 | M3 | 63.0 | 24.0 | 75.0 | 45.0 | 30.0 | 260.0 | 3.0 | 46.0 | 0.610 | 0.335 |
TourZ Red 6 | M4 | 65.0 | 24.0 | 90.0 | 50.0 | 34.6 | 270.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 6 | M5 | 67.0 | 24.0 | 97.0 | 55.0 | 37.0 | 280.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 7 | M4 | 75.0 | 24.0 | 100.0 | 46.0 | 32.0 | 270.0 | 3.3 | 46.0 | 0.610 | 0.335 |
TourZ Red 7 | M5 | 77.0 | 24.0 | 106.0 | 53.0 | 34.0 | 280.0 | 3.3 | 46.0 | 0.610 | 0.335 |
TourZ Red 100 | M5 | 100 | 24.5 | 95 | 56 | 35 | 280 | 3.1 | 46 | 0.610 | 0.335 |
TourZ Red fwy | M3 | 70.0 | 23.0 | 75.0 | 43.0 | 28.0 | 260.0 | 3.4 | 44.0 | 0.610 | 0.335 |
TourZ Red Fwy | M4 | 76.0 | 23.0 | 95.0 | 44.0 | 31.0 | 270.0 | 3.5 | 44.0 | 0.610 | 0.335 |
TourZ Red Fwy | M5 | 79.0 | 23.0 | 101.0 | 48.0 | 34.0 | 280.0 | 3.5 | 44.0 | 0.610 | 0.335 |
TourZ Red Hy | M4 | 91.0 | 22.0 | 70.0 | 40.0 | 28.5 | 265.0 | 3.3 | 42.0 | 0.610 | 0.370 |
TourZ Red Hy | M5 | 97.0 | 22.0 | 82.0 | 49.0 | 34.0 | 285.0 | 3.1 | 42.0 | 0.610 | 0.370 |
TourZ Red Di | M4 | 102.0 | 22.5 | 70.0 | 41.0 | 37.0 | 260.0 | 2.7 | 41.0 | 0.610 | 0.355 |
TourZ Red Di | M5 | 105.0 | 22.5 | 82.0 | 45.0 | 39.0 | 275.0 | 2.5 | 41.0 | 0.610 | 0.355 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Please Note: No refunds, returns or exchanges on custom built shafts
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.