Number | #3 | #5 | #7 | |
---|---|---|---|---|
Loft(°) | 16 | 19 | 22 | |
Lie(°) | 58.5(※1) | 59(※1) | 59.5(※1) | |
F.A | 0(※1) | 0(※1) | 0(※1) | |
Volume(cc)・Shape | 198 | 178 | 155 | |
Weight(g) | 212(※2) | 218.5(※2) | 225(※2) | |
Length (inch) | 43.5 | 42.75 | 42 | |
DEAD OR ALIVE 月光 G55〈S〉 | 320/D0.5 | 326/D0.5 | 331/D0.5 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.